Locks
Cotswold Canals in Cross Section- Click on the image to view in full size
| LOCKS FROM RIVER SEVERN TO SUMMIT LEVEL | ||||||
| STROUDWATER NAVIGATION | ||||||
| Nominal Lock Dimensions 70ft x 15ft 6in | ||||||
| No. | Lock Name | Lift m (ft) | Status | From Last(km) | Cumulative (km) | OS Grid Reference |
| 13 | Framilode | Tidal | Infilled | 0 | 0 | SO 759104 |
| 12 | Stroudwater | 1.8 (6) | Owned by BW | 1.37 | 1.37 | SO 756093 |
| 11 | Whitminster | 0.1 (0.2) | Part Restored 1995/6 | 0.79 | 2.16 | SO 760087 |
| 10 | Bristol Road | 2.5 (8.5) | Buried | 1.91 | 4.07 | SO 772072 |
| 9 | Westfield | 2.7 (9) | Infilled | 1.3 | 5.37 | SO 780062 |
| 8 | Dock | 3.3 (11) | Restored 1994 | 0.22 | 5.59 | SO 782060 |
| 7 | Pike | 3.1 (10.5) | Restored 1991 | 0.16 | 5.75 | SO 784060 |
| 6 | Blunder | 2.2 (7.5) | Restored 1992 | 0.16 | 5.91 | SO 786060 |
| 5 | Newtown | 2.2 (7.5) | Navigable 1991 | 0.44 | 6.35 | SO 788058 |
| 4 | Ryeford Double | 2.5 (8.5) | Gated 2011 | 3.37 | 9.72 | SO 819046 |
| 3 | Ryeford Double | 2.5 (8.5) | Gated 2011 | 3.37 | 9.72 | |
| 2 | Dudbridge | 2.6 (8.7) | Derelict | 1.78 | 11.5 | SO 836048 |
| 1 | Foundry | 2.6 (8.7) | Derelict | 0.19 | 11.69 | SO 837049 |
| THAMES AND SEVERN CANAL | ||||||
| Nominal Lock Dimensions Wallbridge to Bourne Lock 74ft x 15ft 6in Bourne Lock 90ft x 16ft 1in Beales Lock to Inglesham 90ft x 12ft 9in |
||||||
| No. | Lock Name | Lift m (ft) | Status | From Last(km) | Cumulative (km) | OS Grid Reference |
| 1 | Wallbridge Lower | 2.7 (9) | Derelict | 0 | 0 | SO 846051 |
| 2 | Wallbridge Upper | 3.3 (11) | Restored 1994 | 0.22 | 0.22 | SO 848050 |
| 3 | Bowbridge | 3 (10) | Rescued 1992 | 1.21 | 1.43 | SO 857042 |
| 4 | Griffin Mill | 3 (10) | Rescued 1991 | 0.62 | 2.05 | SO 858036 |
| 5 | Ham Mill | 2.7 (9) | Rescued 1993 | 0.57 | 2.62 | SO 859032 |
| 6 | Hope Mill | 2.4 (8) | Buried | 0.62 | 3.24 | SO 863026 |
| 7 | Goughs Orchard | 2.4 (8) | Restored by WRG 2010 | 0.38 | 3.62 | SO 865024 |
| 8 | Bourne | 3.3 (11) | Rescued 1995 | 0.83 | 4.45 | SO 872021 |
| 9 | Beales | 2.4 (8) | Rescued 1993 | 0.8 | 5.25 | SO 878022 |
| 10 | St. Marys | 2.4 (8) | Rescued 1994 | 0.62 | 5.87 | SO 886022 |
| 11 | Iles | 2.4 (8) | Rescued 1993 | 0.17 | 6.04 | SO 888023 |
| 12 | Ballingers | 2.4 (8) | Infilled | 0.2 | 6.24 | SO 890024 |
| 13 | Chapel | 2.4 (8) | Infilled | 0.24 | 6.48 | SO 892025 |
| 14 | Bell | 3 (10) | Infilled | 0.46 | 6.94 | SO 896025 |
| 15 | Red Lion | 2.4 (8) | Derelict | 0.3 | 7.24 | SO 899025 |
| 16 | Valley | 2.4 (8) | Rescued 1995 | 0.44 | 7.68 | SO 904025 |
| 17 | Bakers Mill Lower | 2.4 (8) | Derelict | 1.09 | 8.77 | SO 913029 |
| 18 | Bakers Mill Upper | 2.4 (8) | Derelict | 0.16 | 8.93 | SO 915028 |
| 19 | Puck Mill Lower | 2.4 (8) | Rescued 1990s | 0.4 | 9.33 | SO 919029 |
| 20 | Puck Mill Upper | 2.4 (8) | Rescued 1990s | 0.12 | 9.45 | SO 920029 |
| 21 | Whitehall Lower | 2.4 (8) | Derelict | 0.41 | 9.86 | SO 923029 |
| 22 | Whitehall Upper | 2.4 (8) | Derelict | 0.8 | 10.66 | SO 931030 |
| 23 | Bathurst's Meadow | 2.4 (8) | Derelict | 0.2 | 10.86 | SO 934031 |
| 24 | Siccaridge Wood | 2.4 (8) | Derelict | 0.14 | 11 | SO 935032 |
| 25 | Siccaridge Middle | 2.4 (8) | Rescued 1994 | 0.1 | 11.1 | SO 936032 |
| 26 | Siccaridge Upper | 2.7 (9) | Rescued 1994 | 0.17 | 11.27 | SO 937032 |
| 27 | Daneway Basin | 2.7 (9) | Derelict | 0.1 | 11.37 | SO 938033 |
| 28 | Daneway Bridge | 2.7 (9) | Infilled | 0.1 | 11.47 | SO 938034 |
| LOCKS FROM SUMMIT LEVEL TO RIVER THAMES | ||||||
| No. | Lock Name | Lift m (ft) | Status | From Last(km) | Cumulative (km) | OS Grid Reference |
| 29 | Siddington Upper | 2.9 (9.7) | Derelict | 13.13 | 24.6 | SU 030996 |
| 30 | Siddington Second | 2.9 (9.7) | Rescued 1992 | 0.06 | 24.66 | SU 031996 |
| 31 | Siddington Third | 2.9 (9.7) | Rescued 1995 | 0.08 | 24.74 | SU 032996 |
| 32 | Siddington Lower | 2.9 (9.7) | Buried | 0.1 | 24.84 | SU 033995 |
| 33 | S. Cerney Upper | 2.8 (9.3) | Infilled | 2.12 | 26.96 | SU 046982 |
| 34 | S. Cerney Middle | 2.8 (9.3) | Infilled | 0.1 | 27.06 | SU 048982 |
| 35 | S. Cerney Lower | 2.8 (9.3) | Infilled | 0.16 | 27.22 | SU 049981 |
| 36 | Boxwell Spring | 1 (3.5) | Restored 1993/5 | 1.04 | 28.26 | SU 057976 |
| 37 | Wildmoorway Upper | 2.2 (7.5) | Derelict | 0.73 | 28.99 | SU 066974 |
| 38 | Wildmoorway Lower | 3.3 (11) | Restoration 1994/5 | 0.7 | 29.69 | SU 071972 |
| Start of Phase 3 | ||||||
| 39 | Cerney Wick | 1.8 (6) | Restored 1980s | 1.31 | 31 | SU 079961 |
| 40 | Latton | 2.8 (9.3) | Buried under A419 | 2.41 | 33.41 | SU 095950 |
| 41 | Eisey | 2.1 (7) | Derelict | 2.8 | 36.21 | SU 121951 |
| 42 | Dudgrove Double | 2.7 (9) | Upper Derelict 0.9 | 8.85 | 45.06 | SU 198979 |
| 43 | Dudgrove Double | 0.8 (2.5) | Lower Derelict | 8.85 | 45.06 | SU 198979 |
| 44 | Inglesham | 1.9 (6.2) | Under restoration by WRG | 1.21 | 46.27 | SU 204987 |
| Total Length of The Cotswold Canals | 58.82 | |||||
| NOTES | ||||||
| Buried = Buried under major structure | ||||||
| Derelict = Untouched since 1985 | ||||||
| Rescued = Removal of over growth and trees from structures | ||||||
| Restored = Repair of structures and ready for gates | ||||||
| Navigable = Restored and fitted with working gates | ||||||
| Distances between locks are "as the canal wiggles"in km | ||||||
| Updated 10-10-2011 to bring lock numbers in line with map and OS added | ||||||
